| 000 | 00711cab a2200217 4500 | ||
|---|---|---|---|
| 001 | ABS53830 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u6797 | ||
| 041 | _aeng | ||
| 100 | _aCowan, R. | ||
| 245 | _aPlanning Aid starts to come of age | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aPlanning Week _v3(43) 26 October 1995, 13(1) |
||
| 520 | _aReports on RTPI`s latest survey of regional Planning Aid services, that finds improvements to the service are leading to comprehensive nationwide coverage. Gives examples of how the service is being used. | ||
| 650 | _aPLANNING AID | ||
| 650 | _aRTPI | ||
| 690 | _aPLANNING LAW AND PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c4040 _d4040 |
||