| 000 | 00679cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB2701-27 | ||
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u65096 | ||
| 041 | _aeng | ||
| 245 | _aNorth and Scotland inaccesible | ||
| 260 | _c1990 | ||
| 350 | _a0 | ||
| 490 |
_aDaily Telegraph _v17/12/90 p27 |
||
| 520 | _aThe North and Scotland have received low ratings in a business relocation survey commissioned by Nationwide Anglia to assess the most accessible centres in the EEC . | ||
| 650 | _aECONOMY | ||
| 650 | _aEUROPE | ||
| 650 | _aSINGLE MARKET | ||
| 650 | _aTRANSPORT | ||
| 690 | _aECONOMIC AND SOCIAL | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c40575 _d40575 |
||