| 000 | 00559cab a2200205 4500 | ||
|---|---|---|---|
| 001 | X330 | ||
| 008 | 090401t xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u65137 | ||
| 041 | _aeng | ||
| 100 | _aGoldsmith, C.C. | ||
| 245 | _aSterling interest rate swaptions | ||
| 260 | _c3(3) Winter 1992-1993, 315-318(4) | ||
| 350 | _a0 | ||
| 490 |
_aJournal of Property Finance _v3(3) Winter 1992-1993, 315-318(4) |
||
| 650 | _aINTEREST RATES | ||
| 650 | _aSWAPTIONS | ||
| 690 | _aPROPERTY-PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c40606 _d40606 |
||