| 000 | 00736cab a2200289 4500 | ||
|---|---|---|---|
| 001 | X361 | ||
| 008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u65275 | ||
| 041 | _aeng | ||
| 100 | _aHutchings, J. | ||
| 245 | _aNHBC`s revised standards | ||
| 260 | _c1993 | ||
| 350 | _a0 | ||
| 490 |
_aCS Monthly _bthe Building Surveyor _v4(2) January 1993, 7(1) |
||
| 650 | _aCAVITY WALL FAILURES | ||
| 650 | _aDOORS | ||
| 650 | _aEXTERNAL MASONRY | ||
| 650 | _aGLAZING | ||
| 650 | _aNATIONAL HOUSE-BUILDING COUNCIL STANDARDS | ||
| 650 | _aSTANDARDS | ||
| 650 | _aTIMBER FRAMES | ||
| 650 | _aTREES | ||
| 650 | _aWINDOWS | ||
| 690 | _aBUILDING AND CONSTRUCTION-REGULATIONS | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c40705 _d40705 |
||