| 000 | 01036cab a2200433 4500 | ||
|---|---|---|---|
| 001 | ABS48194 | ||
| 008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u65415 | ||
| 041 | _aeng | ||
| 245 | _aCentrefolio : N/E London and Essex | ||
| 260 | _c1993 | ||
| 350 | _a0 | ||
| 490 |
_aCSW - The Property Week _v42(11) 18 March 1993, 45-67(12) |
||
| 650 | _a4-PALY | ||
| 650 | _aBASILDON | ||
| 650 | _aBILLERICAY | ||
| 650 | _aBRENTWOOD | ||
| 650 | _aCANVEY ISLAND | ||
| 650 | _aCHELMSFORD | ||
| 650 | _aEAST THAMES CORRIDOR | ||
| 650 | _aHAVERING | ||
| 650 | _aINDUSTRIAL | ||
| 650 | _aJHP TRAINING | ||
| 650 | _aMENTOR | ||
| 650 | _aMUSTO | ||
| 650 | _aOFFICES | ||
| 650 | _aPLANNING | ||
| 650 | _aREDBRIDGE | ||
| 650 | _aRENTS | ||
| 650 | _aRETAIL | ||
| 650 | _aROAD TEST | ||
| 650 | _aROMFORD | ||
| 650 | _aSOUTHEND | ||
| 650 | _aST GEORGE'S HOUSE | ||
| 650 | _aTRANSPORT | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c40788 _d40788 |
||