| 000 | 00602cab a2200181 4500 | ||
|---|---|---|---|
| 001 | WB2637-51 | ||
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u65869 | ||
| 041 | _aeng | ||
| 245 | _aLarge investments in eastern Europe | ||
| 260 | _c1990 | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v20/9/90 p6 |
||
| 520 | _aLarge international companies are planning surprisingly heavy investment in Eastern Europe but they are focusing on East Germany and Hungary , according to a survey by accountants DRT International . | ||
| 690 | _aOVERSEAS | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c41135 _d41135 |
||