| 000 | 01308cab a2200397 4500 | ||
|---|---|---|---|
| 001 | ABS52211 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u65982 | ||
| 041 | _aeng | ||
| 245 | _aDevelopment aid | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Gazette _v(9501) 7 January 1995, 55-69(13) |
||
| 520 | _aSpecial feature on sources of development aid including articles on the work of English Partnerships, funds available from the European Union, how City Challenge is tackling urban decay, the growing acceptance of the development agency concept, the role of enterprise zones and the dissolution of the urban development corporations in 1998. | ||
| 650 | _aASSISTED AREA STATUS | ||
| 650 | _aCITY CHALLENGE | ||
| 650 | _aDEVELOPMENT AGENCIES | ||
| 650 | _aENGLISH PARTNERSHIPS | ||
| 650 | _aENTERPRISE ZONES | ||
| 650 | _aEUROPEAN UNION | ||
| 650 | _aINTEREG II | ||
| 650 | _aKONVER | ||
| 650 | _aOBJECTIVE 1 | ||
| 650 | _aOBJECTIVE 2 | ||
| 650 | _aOBJECTIVE 5B | ||
| 650 | _aPESCA | ||
| 650 | _aRECHAR II | ||
| 650 | _aRESIDER II | ||
| 650 | _aSTRUCTURAL FUNDS | ||
| 650 | _aURBAN DEVELOPMENT CORPORATIONS | ||
| 650 | _aURBAN | ||
| 650 | _aWELSH DEVELOPMENT AGENCY | ||
| 690 | _aURBAN RENEWAL | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c41223 _d41223 |
||