| 000 | 00807cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3102-30 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u66025 | ||
| 041 | _aeng | ||
| 245 | _aProperty fears hit HK stocks | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v7 January 1995, 3(1) |
||
| 520 | _aFaltering confidence in property has led to the sale of stocks in Hong Kong`s financial markets, caused partly by the announcement of large cuts in the price of new residencial developments. | ||
| 650 | _aCHINA | ||
| 650 | _aFAR EAST | ||
| 650 | _aHONG KONG | ||
| 650 | _aPROPERTY MARKET | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY FINANCE AND INVESTMENT | ||
| 690 | _aOVERSEAS-REST OF THE WORLD | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c41260 _d41260 |
||