| 000 | 00790cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3022-15 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u66793 | ||
| 041 | _aeng | ||
| 245 | _aPrivate home expenditure | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aIndependent _v6 June 1994, 5(1) |
||
| 520 | _aA National Housing Forum report "Papering over the cracks" (£12) says that nearly £7bn needs to be spent on private homes to make them fit for habitation. £70bn would be needed to bring homes up to the standard required by building societies. | ||
| 650 | _aFUNDING | ||
| 650 | _aHOUSING CONDITIONS | ||
| 650 | _aOWNER-OCCUPIED HOUSING | ||
| 650 | _aREPAIRS | ||
| 650 | _aUNFIT HOUSES | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c41732 _d41732 |
||