| 000 | 00699cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB2910-06 | ||
| 008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u67933 | ||
| 041 | _aeng | ||
| 245 | _aRisk of deadly fire disasters | ||
| 260 | _c1993 | ||
| 350 | _a0 | ||
| 490 |
_aTimes _v8 March 1993, 1&8 |
||
| 520 | _aDiscusses the fire risks in many government and historic buildings as indicated in a recent National Audit Office report. | ||
| 650 | _aCROWN IMMUNITY | ||
| 650 | _aFIRE PRECAUTIONS | ||
| 650 | _aMANAGEMENT-HEALTH AND SAFETY-FIRE SAFETY | ||
| 650 | _aHISTORIC BUILDINGS | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING STANDARDS | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c42573 _d42573 |
||