| 000 | 00750cab a2200265 4500 | ||
|---|---|---|---|
| 001 | WB2830-48 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u68946 | ||
| 041 | _aeng | ||
| 245 | _aEstate agencies face closure | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aIndependent on Sunday _v26 July 1992, 4(1) |
||
| 520 | _aWith no improvement in the housing market, estate agents will be forced to close branches. | ||
| 650 | _aCLOSURE | ||
| 650 | _aESTATE AGENTS | ||
| 650 | _aGENERAL ACCIDENT | ||
| 650 | _aHAMBRO COUNTRYWIDE | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aRECESSION | ||
| 650 | _aROYAL LIFE | ||
| 690 | _aMANAGEMENT-BUSINESS MANAGEMENT-PROFESSIONAL PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c43290 _d43290 |
||