| 000 | 00637cab a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS49021 | ||
| 008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u69529 | ||
| 041 | _aeng | ||
| 245 | _aHungary: market report | ||
| 260 | _c1993 | ||
| 300 | _aLoan | ||
| 350 | _a0 | ||
| 490 |
_aCBI News _vSupplement June 1993 (15) |
||
| 520 | _aReports on aspects of the Hungarian economy, including infrastructure development, foreign investment and the EC`s aid scheme, Phare. | ||
| 650 | _aCENTRAL EUROPE | ||
| 650 | _aECONOMY | ||
| 650 | _aHUNGARY | ||
| 690 | _aOVERSEAS-EUROPE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c43673 _d43673 |
||