| 000 | 00716cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3231-34 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u69600 | ||
| 041 | _aeng | ||
| 245 | _aHousebuilding starts | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aDOE Information Bulletin _v(347) 5 August 1996, (6) |
||
| 520 | _a12% fewer houses were started and completed in Great Britain than in the same 3 months last year, mainly due to a fall in Housing Association starts. Tables and graphs. | ||
| 650 | _aHOUSE BUILDING | ||
| 650 | _aHOUSING ASSOCIATIONS | ||
| 650 | _aHOUSING STARTS | ||
| 650 | _aSTATISTICS | ||
| 690 | _aHOUSING-DEVELOPMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c43722 _d43722 |
||