| 000 | 00693cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB3103-20 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u70750 | ||
| 041 | _aeng | ||
| 245 | _aSurge in negative equity reported | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aObserver _v15 January 1995, 1 |
||
| 490 |
_aFinancial Times _v16 January 1995, 6(1) |
||
| 520 | _aFigures from stockbroker UBS show an increase of negative equity during the autumn 1994 as house prices fall to levels current at the begining of the year. | ||
| 650 | _aNEGATIVE EQUITY | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c44543 _d44543 |
||