| 000 | 00976cab a2200325 4500 | ||
|---|---|---|---|
| 001 | ABS53933 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u7498 | ||
| 041 | _aeng | ||
| 245 | _aEstates Times survey: Shropshire and North Staffs | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _v(1302) 10 November 1995, 25-29(5) |
||
| 650 | _aINDUSTRIAL RENTS | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aOFFICE RENTS | ||
| 650 | _aPOTTERIES SHOPPING CENTRE | ||
| 650 | _aPRIDE HILL SHOPPING CENTRE | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aRETAIL RENTS | ||
| 650 | _aSHREWSBURY | ||
| 650 | _aSHROPSHIRE | ||
| 650 | _aSTAFFORDSHIRE | ||
| 650 | _aSTOKE-ON-TRENT | ||
| 650 | _aTELFORD | ||
| 650 | _aTOWN CENTRES | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c4537 _d4537 |
||