| 000 | 00593cab a2200193 4500 | ||
|---|---|---|---|
| 001 | WB2446-09 | ||
| 008 | 090401t1988 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u72011 | ||
| 041 | _aeng | ||
| 245 | _aFewer new houses for Berks | ||
| 260 | _c1988 | ||
| 350 | _a0 | ||
| 490 |
_aDoE News Release _vno 620, 11 November 1988, 3 pages |
||
| 520 | _aThe Environment Secretary has substantially reduced the number of new houses to be allowed in Berkshire , in a revised structure plan . | ||
| 650 | _aHOUSE BUILDING | ||
| 690 | _aBUILT ENVIRONMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c45426 _d45426 |
||