| 000 | 00859cab a2200277 4500 | ||
|---|---|---|---|
| 001 | WB2943-59 | ||
| 008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u72159 | ||
| 041 | _aeng | ||
| 245 | _aLandscape census | ||
| 260 | _c1993 | ||
| 350 | _a0 | ||
| 490 |
_aDaily Telegraph _v18 November 1993, 10 |
||
| 490 |
_aTimes _v18 November 1993, 5(3) |
||
| 520 | _aA dramatic loss traditional rural landscape, including a quarter of hedges and a significant reduction in field, woodland and wayside verges has been revealed by "The Countryside Survey 1990" from the DoE. | ||
| 650 | _aCOUNTRYSIDE SURVEY | ||
| 650 | _aFIELD BOUNDARIES | ||
| 650 | _aHEDGEROWS | ||
| 650 | _aLANDSCAPE CENSUS | ||
| 650 | _aLANDSCAPE | ||
| 650 | _aRURAL AREAS | ||
| 650 | _aSTATISTICS | ||
| 690 | _aRURAL PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c45547 _d45547 |
||