| 000 | 00971cab a2200265 4500 | ||
|---|---|---|---|
| 001 | ABS49847 | ||
| 008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u72998 | ||
| 041 | _aeng | ||
| 245 | _aBudapest | ||
| 260 | _c1993 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Europe _v2(7) November 1993, 7-15(9) |
||
| 520 | _aAn overview of the Budapest property market, commenting on office development; lack of an investment market and of quality industrial space; and expansion of the retail sector. Ends with a note of possible forthcoming projects and a brief explanation of property and planning law. | ||
| 650 | _aEXPO 1996 | ||
| 650 | _aHUNGARY | ||
| 650 | _aLEASE TERMS | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPROPERTY TAXES | ||
| 650 | _aRESTITUTION | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 690 | _aOVERSEAS-EUROPE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c46153 _d46153 |
||