| 000 | 01081cab a2200301 4500 | ||
|---|---|---|---|
| 001 | WB2831-26 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u73043 | ||
| 041 | _aeng | ||
| 245 | _aGovernment worried by housing slump | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aTimes _v3 August 1992, 2 |
||
| 490 |
_aGuardian _v3 August 1992, 1 |
||
| 490 |
_aIndependent on Sunday _v2 August 1992, 1,3(3) |
||
| 520 | _aWith no prospect of an upturn in the housing market, there are calls for stringent measures to ease the burden on homeowners and to encourage the provision of rented accommodation. The Government are thought to have commissioned Touche Ross to research the effects of a depressed property market. | ||
| 650 | _aGAZUNDERING | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aMORTGAGES | ||
| 650 | _aRECESSION | ||
| 650 | _aRELIEF PAYMENTS | ||
| 650 | _aRENTED HOUSING | ||
| 650 | _aSTAMP DUTY | ||
| 690 | _aHOUSING-FINANCE | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c46185 _d46185 |
||