| 000 | 00665cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB2719-04 | ||
| 008 | 090401t1991 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u73947 | ||
| 041 | _aeng | ||
| 245 | _aHousebuilding | ||
| 260 | _c1991 | ||
| 350 | _a0 | ||
| 490 |
_aDOE Information Bulletin _vno 282 7 May 1991 6 pages |
||
| 520 | _aIn March 1991, it is provisionally estimated that 12,600 dwellings were started in Great Britain compared with 15,400 in March 1990. Completions numbered 14,200 compared with 15,100 in March last year. | ||
| 650 | _aSTARTS | ||
| 650 | _aSTATISTICS | ||
| 690 | _aBUILT ENVIRONMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c46671 _d46671 |
||