| 000 | 00858cab a2200349 4500 | ||
|---|---|---|---|
| 001 | ABS50435 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u75714 | ||
| 041 | _aeng | ||
| 245 | _aFocus `94: M40 centres | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Gazette _v(9416) 23 April 1994, 81-133(19) |
||
| 650 | _aBANBURY | ||
| 650 | _aBICESTER | ||
| 650 | _aBIRMINGHAM | ||
| 650 | _aCHERWELL VALLEY SERVICE STATION | ||
| 650 | _aCOWLEY | ||
| 650 | _aHIGH WYCOMBE | ||
| 650 | _aLEAMINGTON SPA | ||
| 650 | _aM40 CORRIDOR | ||
| 650 | _aMOTORWAYS | ||
| 650 | _aOXFORD | ||
| 650 | _aSOLIHULL | ||
| 650 | _aSTRATFORD-UPON-AVON | ||
| 650 | _aTHAME | ||
| 650 | _aUXBRIDGE | ||
| 650 | _aWARWICK | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c47622 _d47622 |
||