| 000 | 00675cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3315-01 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u77792 | ||
| 041 | _aeng | ||
| 245 | _aHousebuilding: February 1997 | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aDOE Information Bulletin _v(169) 9 April 1997,(9) |
||
| 520 | _aThe provisional estimate for February 1997 is that 14,700 dwellings were started in Great Britain and there were 13,100 completions. | ||
| 650 | _aDOE | ||
| 650 | _aHOUSE BUILDING | ||
| 650 | _aSTARTS AND COMPLETIONS | ||
| 650 | _aSTATISTICS | ||
| 690 | _aBUILT ENVIRONMENT | ||
| 942 | _n0 | ||
| 948 | _c17/04/1997 | ||
| 999 |
_c48905 _d48905 |
||