| 000 | 00810cab a2200265 4500 | ||
|---|---|---|---|
| 001 | WB3326-31 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u79450 | ||
| 041 | _aeng | ||
| 245 | _aChanging face of Johannesburg | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v4 July 1997, 17(1) |
||
| 520 | _aConsiders the changing property market in Johannesburg, looking at the rents for offices and and house prices. | ||
| 650 | _aCENTRAL BUSINESS DISTRICT | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aJOHANNESBURG | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aOFFICE RENTS | ||
| 650 | _aRESIDENTIAL MARKET | ||
| 650 | _aSOUTH AFRICA | ||
| 690 | _aOVERSEAS-REST OF THE WORLD | ||
| 942 | _n0 | ||
| 948 | _c04/07/1997 | ||
| 999 |
_c49946 _d49946 |
||