| 000 | 01049cab a2200289 4500 | ||
|---|---|---|---|
| 001 | ABS57339 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u79505 | ||
| 041 | _aeng | ||
| 100 | _aNewell, G. | ||
| 245 | _aLinkages between direct and indirect property perfomance in Hong Kong | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aJournal of Property Finance _v7(4) 1996, 9-29(21) |
||
| 520 | _aAssesses the relationship between property company and commercial property market performance in Hong Kong between 1984 and 1994, showing how property companies provide a useful source of information about changing property market fundamentals, allowing quick investment options. | ||
| 650 | _aDIRECT PROPERTY | ||
| 650 | _aHONG KONG | ||
| 650 | _aPORTFOLIO DIVERSIFICATION | ||
| 650 | _aPROPERTY COMPANIES | ||
| 650 | _aPROPERTY INVESTMENT | ||
| 650 | _aPROPERTY PERFORMANCE | ||
| 650 | _aPROPERTY RETURNS | ||
| 690 | _aOVERSEAS-REST OF THE WORLD | ||
| 700 | _aChau, K.W. | ||
| 942 | _n0 | ||
| 948 | _c08/07/1997 | ||
| 999 |
_c49987 _d49987 |
||