| 000 | 00659cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB3327-02 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u79528 | ||
| 041 | _aeng | ||
| 245 | _aHousebuilding: May 1997 | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aDOE Information Bulletin _v(248) 3 July 1997, 1-6(6) |
||
| 520 | _aIt is estimated that in May 1997 16,300 dwellings were started in the UK compared with 15,600 in May 1996. completions for May 1997 were 13,800 compared with 13,900 May 1996. | ||
| 650 | _aGREAT BRITAIN | ||
| 650 | _aHOUSE BUILDING | ||
| 690 | _aBUILT ENVIRONMENT | ||
| 942 | _n0 | ||
| 948 | _c09/07/1997 | ||
| 999 |
_c50002 _d50002 |
||