| 000 | 01130cab a2200337 4500 | ||
|---|---|---|---|
| 001 | ABS57388 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u79616 | ||
| 041 | _aeng | ||
| 100 | _aFrench, N. | ||
| 245 | _aContemporary UK market valuation methods for over-rented investment properties: a framework for risk adjustment | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aJournal of Property Research _v14(2) 1997, 99-115(9) |
||
| 520 | _aInvestigates the application of arbitage model development and comparison with real value and modified DCF alternatives, to over-rented properties where existing rent is in excess of current rental value. References. | ||
| 650 | _aDISCOUNTED CASH FLOW | ||
| 650 | _aINVESTMENT PROPERTY | ||
| 650 | _aMARKET VALUE | ||
| 650 | _aMODELS | ||
| 650 | _aOVER-RENTED PROPERTY | ||
| 650 | _aRENTAL GROWTH | ||
| 650 | _aRENTAL VALUES | ||
| 650 | _aRISK ASSESSMENT | ||
| 650 | _aVALUATION ISSUES | ||
| 650 | _aVALUATION METHODS | ||
| 690 | _aRATING AND VALUATION | ||
| 700 | _aWard, C. | ||
| 700 | _aCrosby, N. | ||
| 942 | _n0 | ||
| 948 | _c15/07/1997 | ||
| 999 |
_c50065 _d50065 |
||