| 000 | 01007cab a2200349 4500 | ||
|---|---|---|---|
| 001 | ABS52473 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u80518 | ||
| 041 | _aeng | ||
| 245 | _aMarket report: M4 Hammersmith to Swindon | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aProperty Week _v50(13) 30 March 1995, 36-68(13) |
||
| 650 | _aBAA | ||
| 650 | _aBRACKNELL | ||
| 650 | _aCHISWICK MID-URBAN PARK | ||
| 650 | _aCHISWICK | ||
| 650 | _aDEMOGRAPHICS | ||
| 650 | _aHEATHROW | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aM4 CORRIDOR | ||
| 650 | _aMAIDENHEAD | ||
| 650 | _aMID-URBAN BUSINESS PARKS | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPLANNING ISSUES | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aSLOUGH | ||
| 650 | _aTRANSPORT ISSUES | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c50700 _d50700 |
||