| 000 | 00667cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3042-78 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u80843 | ||
| 041 | _aeng | ||
| 245 | _aEuropean farm total | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v8 November 1994, 35(1) |
||
| 520 | _aFarming in the European Union has become concentrated in fewer hands over the past decade and this trend is set to continue according to the European Commission. | ||
| 650 | _aEUROPE | ||
| 650 | _aFARMS | ||
| 650 | _aNEW ENTRANTS | ||
| 650 | _aSTATISTICS | ||
| 690 | _aRURAL PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c50918 _d50918 |
||