| 000 | 00682cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB3010-21 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u81413 | ||
| 041 | _aeng | ||
| 245 | _aBirmingham core investment is up | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aProperty Week _v46(10) 10 March 1994, 10(1) |
||
| 520 | _aInvestment in Birmingham`s core office market totalled £100m last year, forcing prime yields down to below 7%, according to Richard Ellis`s first regional research bulletin. | ||
| 650 | _aOFFICES | ||
| 650 | _aRENTS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c51286 _d51286 |
||