| 000 | 00751cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3344-23 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u82088 | ||
| 041 | _aeng | ||
| 245 | _aHousebuilding: September 1997 | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aDOETR Information Bulletin _v(436/ENV) 6 November 1997, (4) |
||
| 520 | _aIn the three months to September 1997, total housing starts were up by 3% and total completions were down by 4%, compared with the previous 3 months. Statistics. | ||
| 650 | _aCOMPLETIONS | ||
| 650 | _aHOUSE RENOVATIONS | ||
| 650 | _aHOUSE BUILDING | ||
| 650 | _aHOUSING STARTS | ||
| 650 | _aSTATISTICS | ||
| 690 | _aHOUSING-DEVELOPMENT | ||
| 942 | _n0 | ||
| 948 | _c13/11/1997 | ||
| 999 |
_c51779 _d51779 |
||