| 000 | 01007cab a2200301 4500 | ||
|---|---|---|---|
| 001 | WB3344-40 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u82096 | ||
| 041 | _aeng | ||
| 245 | _aEuropean recovery | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aEuropean _v13-19 November 1997, 39(1) |
||
| 520 | _aProperty experts agree that the recovery in the European commercial property market is picking up. Cities to benefit from the upturn include, Paris, Barcelona, Amsterdam, Madrid and Vienna. | ||
| 650 | _aAMSTERDAM | ||
| 650 | _aBARCELONA | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 650 | _aDTZ DEBENHAM THORPE | ||
| 650 | _aEUROPE | ||
| 650 | _aMADRID | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPARIS | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aCBRE | ||
| 690 | _aOVERSEAS-EUROPE | ||
| 942 | _n0 | ||
| 948 | _c14/11/1997 | ||
| 999 |
_c51784 _d51784 |
||