| 000 | 01154cab a2200397 4500 | ||
|---|---|---|---|
| 001 | ABS58037 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u82660 | ||
| 041 | _aeng | ||
| 245 | _aFocus `97: Gloucestershire, Herefordshire and Worcestershire | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Gazette _v(9749) 6 December 1997, 79-97(12) |
||
| 650 | _aBARNWOOD | ||
| 650 | _aCHELTENHAM | ||
| 650 | _aCIRENCESTER | ||
| 650 | _aDEVELOPMENT LAND | ||
| 650 | _aDISTRIBUTION CENTRES | ||
| 650 | _aGLOUCESTER | ||
| 650 | _aGLOUCESTERSHIRE | ||
| 650 | _aHEREFORD | ||
| 650 | _aHEREFORDSHIRE | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aM5 CORRIDOR | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aROAD DEVELOPMENT | ||
| 650 | _aROAD IMPROVEMENT SCHEMES | ||
| 650 | _aSOMERSET | ||
| 650 | _aSTROUD | ||
| 650 | _aTEWKESBURY | ||
| 650 | _aWORCESTERSHIRE | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c15/12/1997 | ||
| 999 |
_c52205 _d52205 |
||