| 000 | 00772cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3404-18 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u83408 | ||
| 041 | _aeng | ||
| 245 | _aRoad contract savings | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aNational Audit Office Press Notice _v28 January 1998, (3) |
||
| 520 | _aSavings from the first road contracts to be awarded under the PFI will fall 40% short of the government target. The shortfall is due to an accounting miscalculation by the DTp. | ||
| 650 | _aCOSTS | ||
| 650 | _aPFI | ||
| 650 | _aPRIVATE FINANCE INITIATIVE | ||
| 650 | _aROAD CONTRACTS | ||
| 650 | _aROAD PROJECTS | ||
| 690 | _aPROPERTY-PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 948 | _c29/01/1998 | ||
| 999 |
_c52679 _d52679 |
||