| 000 | 00787cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3413-12 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u85379 | ||
| 041 | _aeng | ||
| 245 | _aEdinburgh rents to soar | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aSunday Business _v29 March 1998, 12(2) |
||
| 520 | _aAssesses the impact of plans to locate the Scottish Parliament building adjacent to Holyrood is having on the Edinburgh property market. Map. | ||
| 650 | _aDEVOLUTION | ||
| 650 | _aEDINBURGH | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aSCOTLAND | ||
| 650 | _aSCOTTISH PARLIAMENT | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c01/04/1998 | ||
| 999 |
_c53687 _d53687 |
||