| 000 | 01315cab a2200409 4500 | ||
|---|---|---|---|
| 001 | ABS58566 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u85492 | ||
| 041 | _aeng | ||
| 100 | _aLarsson, N. | ||
| 245 | _aResearch information Green Building Challenge `98: international strategic considerations | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aBuilding Research and Information _v26(2) 1998, 118-121(4) |
||
| 520 | _aOverview of Green Building Challenge `98, an international building performance assessment project to develop a framework to assess the environmental and energy performance of buildings, launched by CETC, Natural Resources Canada. A look at existing performance assessment systems in participating countries. | ||
| 650 | _aAUSTRALIA | ||
| 650 | _aBEPAC | ||
| 650 | _aBREEAM | ||
| 650 | _aCANADA | ||
| 650 | _aDENMARK | ||
| 650 |
_aENERGY _96237 |
||
| 650 | _aENVIRONMENT ASSESSMENT | ||
| 650 | _aENVIRONMENTAL PERFORMANCE | ||
| 650 | _aFINLAND | ||
| 650 | _aFRANCE | ||
| 650 | _aGREEN BUILDINGS | ||
| 650 | _aJAPAN | ||
| 650 | _aPOLAND | ||
| 650 | _aSWEDEN | ||
| 650 | _aSWITZERLAND | ||
| 650 | _aUNITED KINGDOM | ||
| 650 | _aUNITED STATES | ||
| 650 | _aUSA | ||
| 690 |
_aEnvironment _96238 |
||
| 942 | _n0 | ||
| 948 | _c08/04/1998 | ||
| 999 |
_c53757 _d53757 |
||