| 000 | 01325cab a2200277 4500 | ||
|---|---|---|---|
| 001 | ABS58883 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u86912 | ||
| 041 | _aeng | ||
| 100 | _aNyaulingo, N. | ||
| 245 | _aSurveyors urged to support local drives to save energy | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aCSM _bChartered Surveyor Monthly _v7(9) June 1998, 32-33(2) |
||
| 520 | _aComments on the aim of the Home Energy Conservation Act (HECA) 1995, to improve the energy efficiency of the residential sector. Discusses the energy conservation authorities` duty to encourage improvements in energy efficiency in homes in their area, and the role chartered surveyors can play in both assisting in the provision of information on private sector stock and in providing owners with advice and information on energy efficiency. Lists agencies providing information and assistance. | ||
| 650 | _aBUILDING SURVEYS | ||
| 650 | _aENERGY RATING | ||
| 650 | _aHOME ENERGY CONSERVATION ACT 1995 | ||
| 650 | _aHOME ENERGY EFFICIENCY SCHEME | ||
| 650 | _aNATIONAL ENERGY ACTION | ||
| 650 | _aREGIONAL ELECTRICITY COMPANIES | ||
| 650 |
_aRESIDENTIAL PROPERTY _96266 |
||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY-ENERGY USE-ENERGY EFFICIENCY | ||
| 942 | _n0 | ||
| 948 | _c19/06/1998 | ||
| 999 |
_c54732 _d54732 |
||