| 000 | 00681cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3425-31 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u87132 | ||
| 041 | _aeng | ||
| 245 | _aRadon homes investigated | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aWestern Mail _v27 June 1998, 2(1) |
||
| 520 | _aAccording to a survey by the National Radiological Protection Board, potentially dangerous levels of radon gas was found in at least 10,000 Welsh homes. Lists the numbers measured in each unitary authority. | ||
| 650 | _aHEALTH HAZARDS | ||
| 650 | _aRADON GAS | ||
| 650 | _aWALES | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 948 | _c01/07/1998 | ||
| 999 |
_c54922 _d54922 |
||