| 000 | 00877cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3426-41 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u87242 | ||
| 041 | _aeng | ||
| 245 | _aPlanning rules | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aProperty Week _v63(11) 3 July 1998, 7(1) |
||
| 520 | _aThe Dutch government`s restriction of the supply of land and buildings to the market in Amsterdam has led to a 35-40% rise in office rents in the last three years. The research department at Knight Frank has predicted that this could make the property cycle unstable in the long term. | ||
| 650 | _aNETHERLANDS | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPLANNING POLICY | ||
| 650 | _aPLANNING RESTRICTIONS | ||
| 690 | _aPLANNING LAW AND PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c07/07/1998 | ||
| 999 |
_c55013 _d55013 |
||