| 000 | 00958cab a2200277 4500 | ||
|---|---|---|---|
| 001 | WB3428-47 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u87596 | ||
| 041 | _aeng | ||
| 245 | _a£6.9bn for housing and regeneration | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v23 July 1998, 26(1) |
||
| 520 | _aGovernment is to invest an extra £3.9bn into housing and £3bn for the regeneration of deprived areas, over three years, in an effort to tackle social exclusion and poor housing estates. Some of the money is to come from the sale of council houses by local authorities. | ||
| 650 | _aDEPRIVED AREAS | ||
| 650 | _aGOVERNMENT FUNDING | ||
| 650 | _aHOUSING ESTATES | ||
| 650 | _aHOUSING | ||
| 650 | _aLOCAL AUTHORITIES | ||
| 650 | _aNEW DEAL FOR COMMUNITIES | ||
| 650 | _aREGENERATION | ||
| 650 | _aSINGLE REGENERATION BUDGET | ||
| 690 | _aURBAN RENEWAL | ||
| 942 | _n0 | ||
| 948 | _c23/07/1998 | ||
| 999 |
_c55258 _d55258 |
||