| 000 | 00787cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB2832-50 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u88285 | ||
| 041 | _aeng | ||
| 245 | 4 | _aThe house price plunge in proportion | |
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aGuardian _v17 August 1992, 13(1) |
||
| 520 | _aThe major indicators of house prices show no fall nationally, indeed Building Societies` Association figures portray a 14% rise in the two years to 1991, because of regional variations in the market and the statistical methods used in the calculation of indices. | ||
| 650 | _aHOUSE PRICE STATISTICS | ||
| 650 | _aHOUSE PRICES | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c55765 _d55765 |
||