| 000 | 01065cab a2200433 4500 | ||
|---|---|---|---|
| 001 | ABS59271 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u88451 | ||
| 041 | _aeng | ||
| 245 | _aFocus `98: Central London Boroughs | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Gazette _v(9836) 5 September 1998, 89-115(17) |
||
| 650 | _aBATTERSEA | ||
| 650 | _aBUSINESS PARKS | ||
| 650 | _aCAMDEN | ||
| 650 | _aCHELSEA | ||
| 650 | _aEALING | ||
| 650 | _aEAST LONDON | ||
| 650 | _aGREENWICH | ||
| 650 | _aHACKNEY | ||
| 650 | _aINVESTMENT | ||
| 650 | _aISLINGTON | ||
| 650 | _aKNIGHTSBRIDGE | ||
| 650 | _aLEWISHAM | ||
| 650 | _aMILLENNIUM DOME | ||
| 650 | _aOFFICE SECTOR | ||
| 650 | _aPARK ROYAL | ||
| 650 | _aRESIDENTIAL DEVELOPMENT | ||
| 650 | _aRETAIL SECTOR | ||
| 650 | _aSOUTH KENSINGTON | ||
| 650 | _aSOUTHWARK | ||
| 650 | _aWEMBLEY | ||
| 650 | _aWEST LONDON | ||
| 650 | _aWIMBLEDON | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c11/09/1998 | ||
| 999 |
_c55873 _d55873 |
||