| 000 | 00822cab a2200253 4500 | ||
|---|---|---|---|
| 001 | WB3436-30 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u88612 | ||
| 041 | _aeng | ||
| 245 | _aHong Kong property market | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v23 September 1998, 10(2) |
||
| 520 | _aThe rise in real interest rates caused by deflation is having repurcussions on the Hong Kong property market both in terms of a slump in property purchases as well as defaults on existing loans | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY | ||
| 650 | _aDEFAULTERS | ||
| 650 | _aHONG KONG | ||
| 650 | _aINTEREST RATES | ||
| 650 | _aPROPERTY MARKET | ||
| 650 |
_aRESIDENTIAL PROPERTY _96266 |
||
| 690 | _aOVERSEAS-REST OF THE WORLD | ||
| 942 | _n0 | ||
| 948 | _c23/09/1998 | ||
| 999 |
_c56015 _d56015 |
||