| 000 | 01273cab a2200349 4500 | ||
|---|---|---|---|
| 001 | ABS52653 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u88801 | ||
| 041 | _aeng | ||
| 100 | _aHodgson, G.J. | ||
| 245 | _aDesign and build - effects of contractor design on highway schemes | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aProceedings of the Institution of Civil Engineers _v108(2) May 1995, 64-76(13) |
||
| 520 | _aTraces the growth in design and build and the part played in its growth by the NAO report on cost overruns and by the private finance initiative. Also examines the changing role of the engineer. | ||
| 650 | _aBUILDING PROJECTS | ||
| 650 | _aCONTRACTOR DESIGN | ||
| 650 | _aDARTFORD-THURROCK CROSSING | ||
| 650 | _aDBFO SCHEMES | ||
| 650 | _aDESIGN AND BUILD | ||
| 650 | _aDESIGN AND CONSTRUCT | ||
| 650 | _aDESIGN BUILD FINANCE AND OPERATE SCHEMES | ||
| 650 | _aHIGHWAYS AGENCY | ||
| 650 | _aROAD SCHEMES | ||
| 650 | _aPROPERTY-INFRASTRUCTURE-TRANSPORT INFRASTRUCTURE-ROAD INFRASTRUCTURE | ||
| 650 | _aSECOND SEVERN CROSSING | ||
| 650 | _aTRANSPORT CONTRACTS | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING CONTRACT FORMS | ||
| 690 | _aTRANSPORT AND COMMUNICATIONS | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c56150 _d56150 |
||