| 000 | 00651cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB3438-35 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u88832 | ||
| 041 | _aeng | ||
| 245 | _aForestry investment down | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aFarmers' Weekly _v129(14) 2 October 1998, 99(1) |
||
| 520 | _aThe IPD Forestry Index reveals a 3.9% nominal forestry return for 1997 compared with an average of 7.9% over the previous three years. Gives details of regional performance. | ||
| 650 | _aFORESTRY | ||
| 650 | _aIPD FORESTRY INDEX | ||
| 690 | _aRURAL PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c06/10/1998 | ||
| 999 |
_c56172 _d56172 |
||