| 000 | 00588cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3438-22 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u88895 | ||
| 041 | _aeng | ||
| 245 | _aRate cut welcome | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aRICS Press Release _v(pr116.corp) 8 October 1998, (1) |
||
| 520 | _aThe 0.25% cut in interest rates is welcomed by the RICS. | ||
| 650 | _aCONSTRUCTION INDUSTRY | ||
| 650 | _aINTEREST RATES | ||
| 650 | _aRICS | ||
| 690 | _aPROPERTY-PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 948 | _c08/10/1998 | ||
| 999 |
_c56211 _d56211 |
||