| 000 | 00689cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3448-37 | ||
| 008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u90375 | ||
| 041 | _aeng | ||
| 245 | _aPlanning blight | ||
| 260 | _c1998 | ||
| 350 | _a0 | ||
| 490 |
_aDETR News Release _v(1096) 16 December 1998(2) |
||
| 520 | _aEx gratia payments of £10,000 will be paid to 28 householders affected by generalised blight when the route of the Channel Tunnel Rail Link (CTRL) was being identified. | ||
| 650 | _aCHANNEL TUNNEL RAIL LINK | ||
| 650 | _aCOMPENSATION | ||
| 650 | _aPLANNING BLIGHT | ||
| 690 | _aPLANNING LAW AND PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c17/12/1998 | ||
| 999 |
_c57297 _d57297 |
||