| 000 | 00746cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3504-41 | ||
| 008 | 090401t1999 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u90955 | ||
| 041 | _aeng | ||
| 245 | _aLures fail to cut car use | ||
| 260 | _c1999 | ||
| 350 | _a0 | ||
| 490 |
_aPlanning (for the Natural and Built Environment) _v(1302) 22 January 1999, 4(1) |
||
| 520 | _aResearch has shown that incentives to deter motorists from city centres do not work. According to Halcrow Fox, improving public transport would only reduce car use by 2 to 9%. | ||
| 650 | _aCAR USE | ||
| 650 | _aINCENTIVES | ||
| 650 | _aMOTORISTS | ||
| 650 | _aPUBLIC TRANSPORT | ||
| 690 | _aPLANNING LAW AND PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c27/01/1999 | ||
| 999 |
_c57704 _d57704 |
||