| 000 | 00817cab a2200253 4500 | ||
|---|---|---|---|
| 001 | WB3510-03 | ||
| 008 | 090401t1999 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u91988 | ||
| 041 | _aeng | ||
| 245 | _aHousebuilding | ||
| 260 | _c1999 | ||
| 350 | _a0 | ||
| 490 |
_aDETR Information Bulletin _v(200) 4 March 1999 (6) |
||
| 520 | _aDETR provisional figures for housebuilding starts and completions in Britain up to January 1999. In January 1999 13,600 dwellings were started, compared with 16,700 in January 1998, and 12,700 were completed, compared with 12,600. | ||
| 650 | _aDETR | ||
| 650 | _aHOUSE BUILDING | ||
| 650 | _aNEW DWELLINGS | ||
| 650 | _aNEW HOUSES | ||
| 650 | _aSTARTS AND COMPLETIONS | ||
| 650 | _aSTATISTICS | ||
| 690 | _aBUILT ENVIRONMENT | ||
| 942 | _n0 | ||
| 948 | _c11/03/1999 | ||
| 999 |
_c58329 _d58329 |
||