| 000 | 00713cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3513-39 | ||
| 008 | 090401t1999 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u92445 | ||
| 041 | _aeng | ||
| 245 | _aHomes target cut £1.2m | ||
| 260 | _c1999 | ||
| 350 | _a0 | ||
| 490 |
_aTimes _v30 March 1999, 14(1) |
||
| 520 | _aA reduction in household forecasts to 3.8m new homes needed by 2021, instead of the predicted 5m means that every region in the UK will benefit from reduced pressure for housing land. | ||
| 650 | _aHOUSEHOLD GROWTH | ||
| 650 | _aHOUSEHOLD PROJECTIONS | ||
| 650 | _aHOUSING LAND | ||
| 650 | _aNEW HOUSING | ||
| 690 | _aHOUSING-DEVELOPMENT | ||
| 942 | _n0 | ||
| 948 | _c30/03/1999 | ||
| 999 |
_c58603 _d58603 |
||