| 000 | 00812cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3515-16 | ||
| 008 | 090401t1999 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u92843 | ||
| 041 | _aeng | ||
| 245 | _aHouse prices rise by 10% | ||
| 260 | _c1999 | ||
| 350 | _a0 | ||
| 490 |
_aWeekend Financial Times _v17 April 1999, 5(1) |
||
| 520 | _aThe managing director of Countrywide Assured, the largest estate agency chain, has suggested that house prices will rise by as much as 10% this year, and that levels of transactions will increase by 20%. | ||
| 650 | _aCOUNTRYWIDE ASSURED | ||
| 650 | _aFORECASTS | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aTRANSACTIONS | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c20/04/1999 | ||
| 999 |
_c58848 _d58848 |
||